Estonian voting details revealed

The voting details for Eesti Laul 2016 have been revealed by ERR and this is what they look like:

OVERALL RANKING / Song / Jury points / Televotes

SEMI 1
01 “Supersonic” / 76 / 3781
02 “Seis” / 102 / 1822
03 “Immortality” / 92 / 3171
04 “Kaugel Sinust” / 39 / 3214
05 “Lonely Boy” / 62 / 721
06 “I’m Facing North” / 96 / 415
07 “Hispaania tüdruk” / 40 / 1967
08 “How Many Times” / 61 / 643
09 “Salty Wounds” / 44 / 643
10 “Love a Little Bit” / 26 / 545

SEMI 2
01 “Play” / 110 / 3898
02 “Stories Untold” / 57 / 2876
03 “Patience” / 94 / 1587
04 “Parmupillihullus” / 52 / 2327
05 “Sally” / 77 / 1585
06 “Unikaalne”/ 30 / 2698
07 “Eiolemulolla” / 40 / 1986
08 “Meet Halfway” / 63 / 1543
09 “Strong” / 76 / 1499
10 “Miljon korda” / 39 / 1832

FINAL
01 “Play” / 108 / 23439
02 “Supersonic” / 64 / 16416
03 “Immortality” / 78 / 15903
04 “Seis” / 91 / 6393
05 “Parmupillihullus” / 44 / 8340
06 “Patience” / 78 / 5578
07 “Stories Untold” / 41 / 7337
08 “Sally” / 52 / 2960
09 “Lonely Boy” / 64 / 1374
10 “Kaugel Sinust” / 18 / 5837

SUPERFINAL (Televotes only)
01 “Play” / 32394
02 “Supersonic” / 21001
03 “Immortality” / 19123

We see that in the first semi-final, the televoters would’ve wanted Indrek Ventmann in the final instead of Kea and in the second semi-final it would’ve been Põhja-Tallinn & La La Ladies instead of IW*E and Go Away Bird.

Any surprises to you guys?

Leave A Reply

Your email address will not be published.


The reCAPTCHA verification period has expired. Please reload the page.

Support ESCBubble!

Like our Facebook page, and follow us on Twitter, to get all the Eurovision news as they happen!