Full televoting results from Dora 2019 released!
Dora 2019 was held last Saturday, where Roko Blažević was declared winner with his song “The Dream”. He received top marks from both the juries and the public, and now HRT released the full televoting results.
As eurosong.hr reports, the full split of televotes received at this year’s Dora – ones received via phone calls, and ones received via SMS has been published, and it is as follows:
Place | Act | Phone calls | SMS | Total |
1 | Roko Blažević – The Dream | 7088 | 4436 | 11524 |
2 | Luka Nižetić – Brutalero | 3663 | 3175 | 6838 |
3 | Lorena Bućan – Tower Of Babylon | 3538 | 2047 | 5585 |
4 | Manntra – In The Shadows | 2183 | 1738 | 3921 |
5 | Bojan Jambrošić & Danijela Pintarić – Vrijeme predaje | 1410 | 775 | 2185 |
6 | Jure – Ne postojim kad nisi tu | 1328 | 841 | 2169 |
7 | Ema Gagro – Redemption | 1063 | 907 | 1970 |
8 | Bernarda Bruno – I Believe In True Love | 1145 | 710 | 1855 |
9 | Beta Sudar – Don’t Give Up | 1250 | 565 | 1815 |
10 | Lidija Bačić Lille – Tek je počelo | 945 | 564 | 1509 |
11 | Domenica – Indigo | 817 | 577 | 1394 |
12 | Elis Lovrić – All I Really Want | 813 | 381 | 1194 |
13 | Gelato Sisters – Back To That Swing | 827 | 338 | 1165 |
14 | Jelena Bosnačić – Tell Me | 790 | 157 | 947 |
15 | Lea Mijatović – Tebi pripadam | 615 | 221 | 836 |
16 | Kim Verson – Nisam to što žele | 210 | 133 | 343 |
Roko Blažević scored almost as many televotes as second placed Luka Nižetić and third placed Lorena Bućan together. He will go on to represent Croatia in the 2019 Eurovision Song Contest in Tel Aviv with the song “The Dream”. Give it a listen here: