Full results of the 58th Festivali i Kenges revealed!
The 58th edition of Festivali i Kenges took place last night, where Albania selected their entry for the 2020 Eurovision Song Contest – Arilena Ara with the song “Shaj”. During the show the top three acts were announced, but now the Albanian national broadcaster RTSH released the full results of last night’s final.
Whilst three of the five jurors had Elvana Gjata as their top pick, Arilena Ara won three points ahead of her. Arilena was the favorite act of one juror, as well as Bojken Lako who came in fourth overall. Albania’s Eurovision entrant from 2008, Olta Boka, failed to impress any of the judges, and finished in last place with only 17 points.
You can check the full results in the scoreboard below:
TOTAL | Christer Bjorkman | Dimitris Kontopoulos | Felix Bergsson | Mikaela Minga | Rita Petro | ||
1 | Arilena Ara | 67 | 10 | 13 | 13 | 13 | 18 |
2 | Elvana Gjata | 64 | 18 | 18 | 18 | 2 | 8 |
3 | Sara Barjaktari | 50 | 13 | 10 | 10 | 8 | 9 |
4 | Bojken Lako | 45 | 3 | 8 | 3 | 18 | 13 |
5 | Era Rusi | 43 | 8 | 9 | 9 | 10 | 7 |
6 | Kamela Islamaj | 35 | 6 | 6 | 4 | 9 | 10 |
7 | Alberie Hadergjonaj | 27 | 7 | 5 | 6 | 5 | 4 |
8 | Tahir Gjoci | 23 | 2 | 4 | 8 | 6 | 3 |
9 | Valon Shehu | 23 | 1 | 2 | 7 | 7 | 6 |
10 | Robert Berisha | 18 | 9 | 3 | 2 | 3 | 1 |
11 | Gena | 18 | 4 | 7 | 1 | 1 | 5 |
12 | Olta Boka | 17 | 5 | 1 | 5 | 4 | 2 |
Arilena Ara will go on to represent Albania in Eurovision 2020 with “Shaj”. Give it a listen right here: