We’re looking for the best song of 2020! Here are the results of the automatic Finalists!
As the 2020 Eurovision Song Contest got cancelled, we still want to have a winner for this year. The scores of our 14 reviewers, who are casual viewers of Eurovision and who reacted and rated each of the participating songs at the very first listening, the scores of 14 of our editors and the votes of our readers combined will give us our own finalists. We posted the review of the Dutch song “Grow” by Jeangu Macrooy yesterday, and the daily poll where all of our readers could vote for it has just closed. The Netherlands was the last of the songs of the six automatic finalists, thus we now have a result!
The Netherlands managed to score a total of 102 points with our readers through our daily poll, which means that with their overall score they placed 3rd in this list. This song by Jeangu Macrooy also scored the highest with our reviewers. The favorite of our editors panel was Germany’s “Violent Thing” by Ben Dolic, whilst the one that scored the most points from our readers was Italy’s “Fai rumore” by Diodato, who then finished in the first place in this list.
The full results of the six automatic finalists is as follows:
Ranking | Country | Total score | Reviewers | Editors | Readers |
1 | Italy | 308 | 86 | 101 | 121 |
2 | Germany | 308 | 96 | 117 | 95 |
3 | The Netherlands | 294 | 102 | 90 | 102 |
4 | Spain | 283 | 101 | 82 | 100 |
5 | United Kingdom | 268 | 95 | 75 | 98 |
6 | France | 232 | 91 | 57 | 84 |
If we add all the scores together, including all the songs from the first semi final, Azerbaijan is still on top, followed by Lithuania in second and Sweden in third place.
Ranking | Country | Total score | Reviewers | Editors | Readers |
1 | Azerbaijan | 316 | 93 | 118 | 105 |
2 | Lithuania | 314 | 89 | 107 | 118 |
3 | Sweden | 311 | 114 | 108 | 89 |
4 | Russia | 309 | 93 | 92 | 124 |
5 | Malta | 309 | 101 | 115 | 93 |
6 | Italy | 308 | 86 | 101 | 121 |
7 | Germany | 308 | 96 | 117 | 95 |
8 | Norway | 304 | 92 | 111 | 101 |
9 | Israel | 300 | 96 | 112 | 92 |
10 | The Netherlands | 294 | 102 | 90 | 102 |
11 | Spain | 283 | 101 | 82 | 100 |
12 | Romania | 278 | 68 | 96 | 114 |
13 | Australia | 276 | 90 | 89 | 97 |
14 | Belgium | 274 | 89 | 78 | 107 |
15 | Croatia | 273 | 89 | 80 | 104 |
16 | United Kingdom | 268 | 95 | 75 | 98 |
17 | Ireland | 264 | 104 | 79 | 81 |
18 | North Macedonia | 246 | 88 | 73 | 85 |
19 | Belarus | 243 | 91 | 72 | 80 |
20 | Ukraine | 238 | 76 | 85 | 77 |
21 | Slovenia | 234 | 87 | 67 | 80 |
22 | France | 232 | 91 | 57 | 84 |
23 | Cyprus | 219 | 86 | 73 | 60 |
We will continue our “Public Reacts” project tomorrow with the review of the Estonian song – “What Love Is” by Uku Suviste.