The Busker are the winners of Malta Eurovision Song Contest
After 16 amazing performances, Malta has chosen its song for this year’s Eurovision!
The winner was chosen by a 50/50 split of jury and public voting, and in the end The Buskers were victorious and will represent Malta at this year’s Eurovision Song Contest to be held in Liverpool, UK in May.
You can watch their performance below:
The results are as follows:
Place | Artist | Song | Jury | Televote | Total |
1 | The Busker | “Dance (Our Own Party)” | 41 | 80 | 121 |
2 | Ryan Hili | “In the Silence” | 41 | 44 | 85 |
3 | Matt Blxck | “Up.” | 45 | 31 | 76 |
4 | Maxine Pace | “Alone” | 28 | 45 | 73 |
5 | Brooke | “Checkmate” | 39 | 31 | 70 |
6 | Chris Grech | “Indescribable” | 27 | 7 | 34 |
7 | Ian | “On My Own” | 19 | 3 | 22 |
8 | Fabrizio Faniello | “Try to Be Better” | 12 | 9 | 21 |
9 | Eliana Gomez Blanco | “Guess What” | 10 | 10 | 20 |
10 | Christian Arding | “Eku ċar” | 11 | 6 | 17 |
11 | Nathan | “Creeping Walls” | 3 | 9 | 12 |
12 | Dan | “It’ll Be OK” | 8 | 2 | 10 |
13 | Cheryl Balzan | “La La Land” | 5 | 4 | 9 |
14 | Giada | “I Depend on You” | 1 | 2 | 3 |
15 | Geo Debono | “The Mirror” | 0 | 3 | 3 |
16 | Stefan | “Heartbreaker” | 0 | 3 | 3 |
What do you think of the winning song? Did your favourite win? Let us know in the comments section below!