Luke Black was 6th in the Semi Final! Here are the full results of both Semis of Serbia’s selection!
Pesma za Evroviziju 23 has finished, and we can now reveal the full results of all shows. There was a tie for 8th place (the last place that leads to the Grand Final) in both semi finals this year! Also, the crowned winner – Luke Black, only finished in 6th place in his semi final!
The jury members in the semi finals and in the final were different, and also – their scores were also VERY different. The jury members in the Semi Finals were:
- Maja Cvetković
- Ana Stanić
- Vojislav Aralica
- Filip Bulatović
- Zoran Kiki Lesendrić
The jury in the final was as follows:
- Lena Kovačević
- Dragan Đorđević
- Nevena Božović-Ivanović
- Slobodan Veljković Coby
- Aleksandar Saša Lokner
Here’s the full split of votes and the analysis.
Semi Final 1:
Nadja was the winner of the first semi final, whilst being noone’s favorite – she finished second with the juries, and fourth in the televote, which was overall enough for a win. The jury winner was Stefan Shy, who only finished 7th in the televoting, and he qualified as second. The televoting winner was Princ, who scored nothing with the juries (7 points across the five jurors, but was not enough to finish in the jury top 10), and ended up third overall. In the first semi final, a total of three acts failed to score any points from all five jurors – one of which then finished second in televoting, and qualified for the Final – this was CHEGI & Braća Bluz Bend.
The overall winner, Luke Black qualified in 6th place, as he finished only 9th with the juries, and third with the public. We had a tie for the 8th place between Boris Subotić and Mattia & Angela, who both scored 7 points in total. Due to the fact that Boris Subotić scored more televotes than the duo (3 vs 0), Boris was the one who qualified for the Grand Final.
Ranking | Artist | Total | Jury totals | Jury 1 | Jury 2 | Jury 3 | Jury 4 | Jury 5 | Jury Pts | SMS | Televote pts |
1 | Nadja | 17 | 48 | 8 | 10 | 10 | 10 | 10 | 10 | 3178 | 7 |
2 | Stefan Shy | 16 | 58 | 10 | 12 | 12 | 12 | 12 | 12 | 1893 | 4 |
3 | Princ | 12 | 7 | 1 | – | 1 | 5 | – | 0 | 5911 | 12 |
4 | Filip Balos | 11 | 21 | 5 | 5 | 4 | – | 7 | 5 | 2712 | 6 |
5 | CHEGI & B.B.B. | 10 | 0 | – | – | – | – | – | 0 | 4389 | 10 |
6 | Luke Black | 10 | 11 | 6 | 2 | 3 | – | – | 2 | 4388 | 8 |
7 | Empathy Soul Project | 8 | 38 | 12 | 7 | 8 | 3 | 8 | 8 | 794 | 0 |
8 | Boris Subotic | 7 | 16 | – | 6 | 5 | – | 5 | 4 | 1527 | 3 |
9 | Mattia & Angela | 7 | 34 | 7 | 8 | 7 | 6 | 6 | 7 | 742 | 0 |
10 | Tijana Dapcevic | 6 | 24 | 3 | 4 | 6 | 7 | 4 | 6 | 471 | 0 |
11 | Igor Stanojevic | 5 | 8 | 4 | – | – | 1 | 3 | 0 | 2598 | 5 |
12 | Angellina | 3 | 11 | – | 3 | – | 8 | – | 3 | 1004 | 0 |
13 | Hercenslus | 2 | 0 | – | – | – | – | – | 0 | 1402 | 2 |
14 | Savo Perovic | 1 | 0 | – | – | – | – | – | 0 | 1145 | 1 |
15 | Adem Mehmedovic | 1 | 10 | 2 | – | 2 | 4 | 2 | 1 | 445 | 0 |
16 | Filip Zmaher | 0 | 4 | – | 1 | – | 2 | 1 | 0 | 830 | 0 |
Semi Final 2:
Dzipsii won the second semi final having won the jury vote, and finishing second in the televote. Nadia was the surprise televote winner of semi 2. Egret finished third with the juries, but failed to score any points from the public, and failed to qualify in a tie-break – he was only 137 televotes away from qualifying for the final! Also, a total of five acts in this semi final failed to receive a single point from any of the five jurors.
Ranking | Artist | Total | Jury totals | Jury 1 | Jury 2 | Jury 3 | Jury 4 | Jury 5 | Jury Pts | SMS | Televote pts |
1 | Dzipsii | 22 | 58 | 12 | 12 | 12 | 10 | 12 | 12 | 2887 | 10 |
2 | Nadia | 17 | 26 | 5 | 5 | 8 | 4 | 4 | 5 | 3020 | 12 |
3 | Zejna | 14 | 43 | 6 | 10 | 5 | 12 | 10 | 10 | 1754 | 4 |
4 | Filarri | 12 | 28 | 8 | 2 | 3 | 8 | 7 | 7 | 1779 | 5 |
5 | Frajle | 10 | 22 | 4 | 3 | 7 | 3 | 5 | 3 | 2125 | 7 |
6 | Hurricane | 9 | 27 | 2 | 4 | 6 | 7 | 8 | 6 | 1607 | 3 |
7 | Duo Grand | 8 | 0 | – | – | – | – | – | 0 | 2164 | 8 |
8 | Gift | 8 | 18 | 3 | 7 | 4 | 1 | 3 | 2 | 1849 | 6 |
9 | Egret | 8 | 37 | 7 | 8 | 10 | 6 | 6 | 8 | 1011 | 0 |
10 | Eegor | 4 | 23 | 10 | 6 | 2 | 5 | – | 4 | 1091 | 0 |
11 | Milan Bujakovic | 2 | 0 | – | – | – | – | – | 0 | 1600 | 2 |
12 | Jelena Vlahovic | 1 | 0 | – | – | – | – | – | 0 | 1138 | 1 |
13 | Igor Vins & Bane Lalic | 1 | 6 | 1 | – | 1 | 2 | 2 | 1 | 504 | 0 |
14 | Andjela | 0 | 0 | – | – | – | – | – | 0 | 956 | 0 |
15 | Ivona | 0 | 2 | – | 1 | – | – | 1 | 0 | 781 | 0 |
16 | Doris Milosevic | 0 | 0 | – | – | – | – | – | 0 | 703 | 0 |
Final:
The full results, including each juror’s individual results were presented live during the show. Here is a breakdown of all overall points, including the televoting scores each of the 16 finalists received:
Ranking | Artist | Total | Jury scores | Jury Pts | SMS | Televote pts |
1 | Luke Black | 20 | 49 | 10 | 20070 | 10 |
2 | Princ | 18 | 31 | 6 | 20398 | 12 |
3 | Nadja | 18 | 52 | 12 | 8111 | 6 |
4 | Filip Balos | 15 | 41 | 8 | 8529 | 7 |
5 | Dzipsii | 13 | 25 | 5 | 11582 | 8 |
6 | Stefan Shy | 11 | 32 | 7 | 6131 | 4 |
7 | Zejna | 6 | 7 | 1 | 7195 | 5 |
8 | Nadia | 4 | 8 | 2 | 4224 | 2 |
9 | Gift | 4 | 17 | 4 | 3155 | 0 |
10 | CHEGI & B.B.B. | 3 | 2 | 0 | 5144 | 3 |
11 | Empathy Soul Project | 3 | 12 | 3 | 2170 | 0 |
12 | Hurricane | 1 | 0 | 0 | 3884 | 1 |
13 | Frajle | 0 | 3 | 0 | 3715 | 0 |
14 | Duo Grand | 0 | 4 | 0 | 3005 | 0 |
15 | Filarri | 0 | 0 | 0 | 2414 | 0 |
16 | Boris Subotic | 0 | 7 | 0 | 2204 | 0 |
Check out also our interview with Luke Black, moment after he won Pesma za Evroviziju 23: