SVT releases detailed voting results of Melodifestivalen 2023
It may be hard for some to believe, but the Grand Final of Melodifestivalen took place barely a week ago, last Saturday night. Loreen stormed to victory with Tattoo and she will go on to represent Sweden at the 2023 Eurovision Song Contest in Liverpool. Now the Swedish national broadcaster SVT has revealed the full voting results from all six live shows.
Heat 1
Heat 1 in Gothenburg saw four songs comfortably move on. The race, it turns out, was for 5th place, with the bottom 3 songs all within 1 point of each other. Sadly of course, 5th place in a Melfest heat means the end of the road. Interestingly, Elov & Beny got less votes overall than Rejan, but qualified due to the ‘points by age system’.
Round 2 Voting By Age | ||||||||||||
Artist/Song | Round 1 Votes | Round 2 Votes | Total Votes | 3-9 | 10-15 | 16-29 | 30-44 | 45-59 | 60-74 | 75+ | Phone | Total Points |
Tone Sekelius – “Rhythm of My Show” | 1,087,127 | 803,948 | 1,891,075 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 94 |
Loulou Lamotte – “Inga sorger” | 754,498 | 363,254 | 1,117,752 | 1 | 1 | 1 | 5 | 8 | 8 | 5 | 3 | 32 |
Rejhan – “Haunted” | 884,660 | 460,003 | 1,344,663 | 5 | 8 | 10 | 3 | 3 | 1 | 1 | 1 | 32 |
Elov & Beny – “Raggen går” | 821,418 | 467,605 | 1,289,023 | 8 | 3 | 3 | 8 | 5 | 5 | 3 | 8 | 43 |
Victor Crone – “Diamonds” | 1,012,655 | 625,862 | 1,638,517 | 10 | 10 | 8 | 10 | 10 | 10 | 12 | 10 | 80 |
Eva Rydberg & Ewa Roos – “Länge leve livet” | 788,433 | 430,366 | 1,218,799 | 3 | 5 | 5 | 1 | 1 | 3 | 8 | 5 | 31 |
Jon Henrik Fjällgren, Arc North feat. Adam Woods – “Where You Are (Sávežan)” | 1,352,492 | — | 1,352,492 |
Heat 2
Again in Heat 2 in Linköping, four acts moved on with ease. Tennessee Tears clearly appealed to an older crowd, as they gained more and more points as the age groups increased, securing the band a spot in the Semi Final. The big shock from Heat 2 was Wiktoria’s flop. A Eurofan favourite, this was her first Melodifestivalen since 2019, and it would be her first time not making it out of a heat. She did get more overall votes than Tennessee Tears, but crucially, they were not spread out enough across all the age groups to translate into enough points to move on.
Round 2 Voting By Age | ||||||||||||
Artist/Song | Round 1 Votes | Round 2 Votes | Total Votes | 3-9 | 10-15 | 16-29 | 30-44 | 45-59 | 60-74 | 75+ | Phone | Total Points |
Wiktoria – “All My Life (Where Have You Been)” | 1,057,852 | 520,646 | 1,578,498 | 8 | 8 | 8 | 5 | 5 | 5 | 5 | 3 | 47 |
Eden – “Comfortable” | 608,948 | 218,298 | 827,246 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 12 |
Uje Brandelius – “Grytan” | 585,684 | 277,599 | 863,283 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 5 | 22 |
Panetoz – “On My Way” | 1,333,786 | 784,687 | 2,118,473 | 10 | 12 | 12 | 10 | 12 | 10 | 10 | 8 | 84 |
Tennessee Tears – “Now I Know” | 1,001,348 | 500,652 | 1,502,000 | 5 | 5 | 5 | 8 | 10 | 12 | 12 | 12 | 69 |
Maria Sur – “Never Give Up” | 1,346,229 | — | 1,346,229 | |||||||||
Theoz – “Mer av dig” | 1,106,875 | 765,979 | 1,872,854 | 12 | 10 | 10 | 12 | 8 | 8 | 8 | 10 | 78 |
Heat 3
After Marcus & Martinus qualified directly from the first round of voting, the Swedish public put their faith in Paul Rey, with 5 of the 6 age groups giving him their 12 points. Paul Rey would go on to close the Grand Final, and shockingly receive just 1 point from the public televote! Perhaps it’s not all Paul’s fault though, check out our Melfest editorial to see why closing a Mello final is usually a bad omen!
Round 2 Voting By Age | ||||||||||||
Artist/Song | Round 1 Votes | Round 2 Votes | Total Votes | 3-9 | 10-15 | 16-29 | 30-44 | 45-59 | 60-74 | 75+ | Phone | Total Points |
Paul Rey – “Royals” | 1,151,609 | 693,857 | 1,845,466 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 3 | 85 |
Casanovas – “Så kommer känslorna tillbaka” | 647,419 | 290,521 | 937,940 | 1 | 1 | 3 | 1 | 3 | 5 | 5 | 10 | 29 |
Melanie Wehbe – “For the Show” | 903,976 | 477,315 | 1,381,291 | 5 | 10 | 5 | 8 | 8 | 8 | 8 | 5 | 57 |
Nordman – “Släpp alla sorger” | 975,890 | 589,916 | 1,565,806 | 8 | 3 | 10 | 10 | 10 | 12 | 10 | 12 | 75 |
Laurell – “Sober” | 750,918 | 391,744 | 1,142,662 | 10 | 8 | 1 | 5 | 1 | 3 | 1 | 1 | 30 |
Ida-Lova – “Låt hela stan se på” | 792,432 | 450,391 | 1,242,823 | 3 | 5 | 8 | 3 | 5 | 1 | 3 | 8 | 36 |
Marcus & Martinus – “Air” | 1,406,471 | — | 1,406,471 |
Heat 4
Heat 4 was the show most fans were waiting for – to find out if all the buzz about Loreen’s return to the Swedish selection after a six-year absence was justified. Of course, Loreen stole the show, and much of the spotlight from the other six acts that evening. Once Loreen had qualified for the final, this heat was wide open, and this was reflected in the voting. It was the most tense of any of the 4 heats, with Mariette eventually qualifying over Axel Schylström by just 1 point, despite Axel having more votes overall.
Round 2 Voting By Age | ||||||||||||
Artist/Song | Round 1 Votes | Round 2 Votes | Total Votes | 3-9 | 10-15 | 16-29 | 30-44 | 45-59 | 60-74 | 75+ | Phone | Total Points |
Kiana – “Where Did You Go” | 1,105,369 | 610,462 | 1,715,831 | 12 | 12 | 10 | 10 | 5 | 5 | 10 | 5 | 69 |
Signe & Hjördis – “Edelweiss” | 744,902 | 328,700 | 1,073,602 | 5 | 1 | 1 | 3 | 3 | 3 | 8 | 3 | 27 |
Smash Into Pieces – “Six Feet Under” | 1,120,307 | 701,606 | 1,821,913 | 10 | 8 | 12 | 12 | 12 | 10 | 3 | 12 | 79 |
Mariette – “One Day” | 835,533 | 482,713 | 1,318,246 | 1 | 3 | 5 | 5 | 10 | 12 | 12 | 8 | 56 |
Emil Henrohn – “Mera mera mera” | 760,793 | 382,224 | 1,143,017 | 8 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 26 |
Axel Schylström – “Gorgeous” | 861,688 | 483,061 | 1,344,749 | 3 | 5 | 8 | 8 | 8 | 8 | 5 | 10 | 55 |
Loreen – “Tattoo” | 1,515,287 | — | 1,515,287 |
Semi Final
In the Semi Final (the formerly named ‘Second Chance Round’) there was just one round of voting, with the four songs with the most points moving on to the Grand Final. In this case, the four qualifiers for the Final all had the most points and the most votes overall.
Voting By Age | ||||||||||
Artist/Song | Total Votes | 3-9 | 10-15 | 16-29 | 30-44 | 45-59 | 60-74 | 75+ | Phone | Total Points |
Theoz – “Mer av dig” | 2,104,689 | 12 | 10 | 12 | 12 | 6 | 6 | 6 | 6 | 70 |
Mariette – “One Day” | 1,459,012 | 2 | 6 | 7 | 6 | 10 | 12 | 12 | 8 | 63 |
Victor Crone – “Diamonds” | 1,225,614 | 6 | 7 | 2 | 2 | 2 | 4 | 4 | 1 | 28 |
Tennessee Tears – “Now I Know” | 1,393,108 | 4 | 2 | 6 | 7 | 8 | 10 | 8 | 10 | 55 |
Elov & Beny – “Raggen går” | 1,083,924 | 7 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 18 |
Melanie Wehbe – “For the Show” | 1,106,724 | 1 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 22 |
Nordman – “Släpp alla sorger” | 1,798,314 | 8 | 8 | 10 | 10 | 12 | 8 | 7 | 12 | 75 |
Kiana – “Where Did You Go” | 1,907,240 | 10 | 12 | 8 | 8 | 7 | 7 | 10 | 7 | 69 |
Final
During the Grand Final, televoting was paused while the votes from the international juries were read out. Voting then resumed for ’round 2′ during a final recap of all 12 songs. There were no big surprises in the voting, in fact, when combined with the international juries, the Swedish public agreed on the top 5 spots perfectly. Yet that 1 point to Loreen from the youngest age group certainly stands out!
Voting By Age | ||||||||||||
Artist/Song | Round 1 Votes | Round 2 Votes | Total Votes | 3-9 | 10-15 | 16-29 | 30-44 | 45-59 | 60-74 | 75+ | Phone | Total Points |
Jon Henrik Fjällgren, Arc North feat. Adam Woods – “Where You Are (Sávežan)” | 1,353,261 | 664,457 | 2,017,718 | 6 | 5 | 5 | 7 | 7 | 10 | 10 | 8 | 58 |
Tone Sekelius – “Rhythm of My Show” | 885,631 | 356,360 | 1,241,991 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Mariette – “One Day” | 842,488 | 341,890 | 1,184,378 | 0 | 0 | 0 | 1 | 3 | 6 | 4 | 2 | 16 |
Marcus & Martinus – “Air” | 1,589,984 | 975,974 | 2,565,958 | 10 | 10 | 10 | 8 | 8 | 7 | 7 | 7 | 67 |
Panetoz – “On My Way” | 1,251,581 | 586,082 | 1,837,663 | 5 | 7 | 6 | 3 | 1 | 0 | 2 | 1 | 25 |
Maria Sur – “Never Give Up” | 1,200,000 | 586,719 | 1,786,719 | 4 | 6 | 2 | 2 | 4 | 5 | 8 | 6 | 37 |
Smash Into Pieces – “Six Feet Under” | 1,511,467 | 919,938 | 2,431,405 | 8 | 4 | 8 | 10 | 10 | 8 | 1 | 10 | 59 |
Kiana – “Where Did You Go” | 1,199,867 | 641,713 | 1,841,580 | 7 | 8 | 3 | 4 | 5 | 3 | 6 | 3 | 39 |
Nordman – “Släpp alla sorger” | 1,212,923 | 641,679 | 1,854,602 | 2 | 2 | 7 | 5 | 6 | 4 | 5 | 5 | 36 |
Loreen – “Tattoo” | 2,244,692 | 1,538,456 | 3,783,148 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 85 |
Theoz – “Mer av dig” | 1,187,323 | 728,320 | 1,915,643 | 12 | 3 | 4 | 6 | 2 | 2 | 3 | 4 | 36 |
Paul Rey – “Royals” | 681,677 | 378,706 | 1,060,383 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Were you pleased with Loreen’s victory at Melodifestivalen 2023? Let us know in the comments below!