Sweden wins OGAE’s 2023 poll for best song
4,853 members of the world’s biggest Eurovision fan club have cast their votes, and it’s Loreen from Sweden who is victorious! Loreen has won for a second time and so has Sweden! Cornelia Jakobs won this poll last year, as did Loreen back in 2012.
The OGAE (Organisation Générale des Amateurs de l’Eurovision) has 42 chapters worldwide, most representing nations that compete in Eurovision. All have now submitted their points, and Sweden has received 21 sets of 12 points, enough to propel her ahead of her closest rival, Finland’s Käärijä.
Intense finish
OGAE member organizations have been submitting their points now for the past few weeks, and after Sweden initially built up an early lead, Finland caught up quickly and the two countries were neck and neck until the very end today.
Overall, 29 of this year’s 37 competing countries received points from the poll, with Albania, Denmark, Iceland, Ireland, Latvia, Romania, San Marino, and last year’s winners Ukraine settling for nul points.
Rounding out the top 10 were France, Norway, Austria, Italy, United Kingdom, Czechia, Israel, and Spain.
Full Scoreboard
1st | 🇸🇪 Sweden | 423 | 20th | 🇳🇱 Netherlands | 5 |
2nd | 🇫🇮 Finland | 394 | 21st | 🇱🇹 Lithuania | 5 |
3rd | 🇫🇷 France | 302 | 22nd | 🇦🇿 Azerbaijan | 4 |
4th | 🇳🇴 Norway | 263 | =23rd | 🇦🇺 Australia | 3 |
5th | 🇦🇹 Austria | 228 | =23rd | 🇬🇪 Georgia | 3 |
6th | 🇮🇹 Italy | 226 | 25th | 🇵🇱 Poland | 2 |
7th | 🇬🇧 United Kingdom | 154 | =26th | 🇩🇪 Germany | 2 |
8th | 🇨🇿 Czechia | 91 | =26th | 🇲🇹 Malta | 2 |
9th | 🇮🇱 Israel | 83 | =28th | 🇭🇷 Croatia | 1 |
10th | 🇪🇸 Spain | 76 | =28th | 🇬🇷 Greece | 1 |
11th | 🇸🇮 Slovenia | 34 | =30th | 🇦🇱 Albania | 0 |
12th | 🇲🇩 Moldova | 32 | =30th | 🇩🇰 Denmark | 0 |
13th | 🇨🇭 Switzerland | 23 | =30th | 🇮🇸 Iceland | 0 |
14th | 🇧🇪 Belgium | 21 | =30th | 🇮🇪 Ireland | 0 |
15th | 🇷🇸 Serbia | 17 | =30th | 🇱🇻 Latvia | 0 |
=16th | 🇨🇾 Cyprus | 14 | =30th | 🇷🇴 Romania | 0 |
=16th | 🇵🇹 Portugal | 14 | =30th | 🇸🇲 San Marino | 0 |
18th | 🇦🇲 Armenia | 7 | =30th | 🇺🇦 Ukraine | 0 |
19th | 🇪🇪 Estonia | 6 |
What do you think of the results? Will Loreen win the whole thing for real? Let us know in the comments below or on our Facebook!