The Public Reacts to Australia: Voyager – Promise
18 people of different ages, professions and background took part in this year’s “The Public Reacts to Eurovision 2023” by ESCBubble. They are all casual viewers of the Eurovision Song Contest – none of them are big fans of the Contest, and none of them have heard any of the songs before we played them all to them (except maybe the one representing their own country).
We continue this year’s series with the song that is representing Australia – “Promise” by Voyager. In addition to telling us their thoughts and impressions, we also asked them all to score the song out of 10. Check out what they had to say about the Australian entry, and how did they score it right here:
In order to find the best song of Eurovision 2023, we also need YOUR vote:
[democracy id=”229″]
The poll will close when tomorrow’s review of the Ukrainian entry “Heart Of Steel” by Tvorchi is published, and then we will also announce the total score that Australia received.
As we mentioned, 18 of our editors have also scored each of the songs from 1 to 10. The Australian song scored a total of 122 points from the ESCBubble team:
Anne | 6 |
Belen | 8 |
Cain | 9 |
Catalina | 7 |
David | 5 |
Ervin | 6 |
Fouad | 6 |
Joe B | 9 |
Joe S | 5 |
Kyle | 6 |
Marco | 6 |
Matt | 7 |
Mikael | 8 |
Nick | 5 |
Nikola | 8 |
Nina | 9 |
Olivier | 5 |
Peter | 7 |
Team Total | 122 |
Our Lithuanian poll is now closed, and their song “Stay” by Monika Linkyte received a total of 135 points from our readers. Here’s their final score, as well as the current standings of Semi Final 2:
Ranking | Country | Total points | Reviewers | Team | Readers |
1 | Austria | 406 | 129 | 138 | 139 |
2 | Slovenia | 381 | 125 | 129 | 127 |
3 | Belgium | 354 | 118 | 108 | 128 |
4 | Estonia | 351 | 113 | 112 | 126 |
5 | Lithuania | 351 | 108 | 108 | 135 |
6 | Iceland | 338 | 107 | 108 | 123 |
7 | Georgia | 338 | 95 | 123 | 120 |
8 | Cyprus | 326 | 99 | 110 | 117 |
9 | Albania | 316 | 97 | 98 | 121 |
10 | Armenia | 314 | 88 | 116 | 110 |
11 | Denmark | 313 | 109 | 95 | 109 |
12 | Greece | 305 | 85 | 91 | 129 |
13 | Romania | 288 | 86 | 85 | 117 |
14 | San Marino | 252 | 92 | 61 | 99 |
15 | Poland | 226 | 79 | 82 | 65 |
With that Lithuania currently places 5th in the second Semi Final (as explained before, in case of any ties in the semis, the act with more points from our reviewers gets a higher placing), and is thus through to the ESCBubble Final. The last finalist will be known tomorrow, and it will either be Armenia (which currently sits in 10th place) or Australia. Here you can also see our final results of Semi Final 1:
Ranking | Country | Total points | Reviewers | Team | Readers |
1 | Sweden | 451 | 138 | 164 | 149 |
2 | Norway | 430 | 138 | 148 | 144 |
3 | Finland | 409 | 100 | 160 | 149 |
4 | Moldova | 397 | 118 | 145 | 134 |
5 | Portugal | 393 | 132 | 121 | 140 |
6 | Serbia | 363 | 111 | 120 | 132 |
7 | Czechia | 360 | 109 | 133 | 118 |
8 | Israel | 353 | 111 | 125 | 117 |
9 | Latvia | 348 | 93 | 108 | 147 |
10 | Malta | 344 | 112 | 108 | 124 |
11 | Croatia | 325 | 96 | 90 | 139 |
12 | Switzerland | 302 | 111 | 101 | 90 |
13 | Azerbaijan | 299 | 90 | 85 | 124 |
14 | Netherlands | 289 | 94 | 114 | 81 |
15 | Ireland | 282 | 103 | 84 | 95 |
The top 10 acts from each Semi Final will proceed to ESCBubble’s Final. Our finalists at the moment are Sweden, Norway, Finland, Moldova, Portugal, Serbia, Czechia, Israel, Latvia, Malta, Austria, Slovenia, Belgium, Estonia, Lithuania Iceland, Georgia, Cyprus, Albania, Ukraine, Spain, Italy, Germany, France and the United Kingdom.