The Public Reacts to Czechia: Vesna – My Sister’s Crown
18 people of different ages, professions and background took part in this year’s “The Public Reacts to Eurovision 2023” by ESCBubble. They are all casual viewers of the Eurovision Song Contest – none of them are big fans of the Contest, and none of them have heard any of the songs before we played them all to them (except maybe the one representing their own country).
We continue this year’s series with the song that is representing Czechia – “My Sister’s Crown” by Vesna. In addition to telling us their thoughts and impressions, we also asked them all to score the song out of 10. Check out what they had to say about the Czech entry, and how did they score it right here:
In order to find the best song of Eurovision 2023, we also need YOUR vote:
[democracy id=”221″]
The poll will close when tomorrow’s review of the Dutch entry “Burning Daylight” by Mia Nicolai & Dion Cooper is published, and then we will also announce the total score that Czechia received.
As we mentioned, 18 of our editors have also scored each of the songs from 1 to 10. The Czech song scored a total of 133 points from the ESCBubble team:
Anne | 8 |
Belen | 9 |
Cain | 5 |
Catalina | 6 |
David | 7 |
Ervin | 7 |
Fouad | 9 |
Joe B | 6 |
Joe S | 8 |
Kyle | 8 |
Marco | 7 |
Matt | 7 |
Mikael | 10 |
Nick | 8 |
Nikola | 5 |
Nina | 9 |
Olivier | 7 |
Peter | 7 |
Team Total | 133 |
Our Azeri poll is now closed, and their song “Tell Me More” by TuralTuranX received a total of 124 points from our readers. Here’s their final score, and the current standings of Semi Final 1:
Ranking | Country | Total points | Reviewers | Team | Readers |
1 | Sweden | 451 | 138 | 164 | 149 |
2 | Norway | 430 | 138 | 148 | 144 |
3 | Moldova | 397 | 118 | 145 | 134 |
4 | Portugal | 393 | 132 | 121 | 140 |
5 | Serbia | 363 | 111 | 120 | 132 |
6 | Israel | 353 | 111 | 125 | 117 |
7 | Latvia | 348 | 93 | 108 | 147 |
8 | Malta | 344 | 112 | 108 | 124 |
9 | Croatia | 325 | 96 | 90 | 139 |
10 | Switzerland | 302 | 111 | 101 | 90 |
11 | Azerbaijan | 299 | 90 | 85 | 124 |
12 | Ireland | 282 | 103 | 84 | 95 |
Azerbaijan currently places 11th in the semi final, and thus Latvia is now through to the ESCBubble Final! Here are also the current standings of Semi Final 2:
Ranking | Country | Total points | Reviewers | Team | Readers |
1 | Slovenia | 381 | 125 | 129 | 127 |
2 | Belgium | 354 | 118 | 108 | 128 |
3 | Estonia | 351 | 113 | 112 | 126 |
4 | Iceland | 338 | 107 | 108 | 123 |
5 | Cyprus | 326 | 99 | 110 | 117 |
6 | Armenia | 314 | 88 | 116 | 110 |
7 | Denmark | 313 | 109 | 95 | 109 |
8 | Greece | 305 | 85 | 91 | 129 |
9 | Romania | 288 | 86 | 85 | 117 |
10 | Poland | 226 | 79 | 82 | 65 |
The top 10 in each semi final will qualify for ESCBubble’s Final. Our current qualifiers are Sweden, Norway, Moldova, Portugal, Serbia, Israel, Latvia, Slovenia, Belgium, Estonia and Iceland.