The Public Reacts to Poland: Blanka – Solo
18 people of different ages, professions and background took part in this year’s “The Public Reacts to Eurovision 2023” by ESCBubble. They are all casual viewers of the Eurovision Song Contest – none of them are big fans of the Contest, and none of them have heard any of the songs before we played them all to them (except maybe the one representing their own country).
We continue this year’s series with the song that is representing Poland – “Solo” by Blanka. In addition to telling us their thoughts and impressions, we also asked them all to score the song out of 10. Check out what they had to say about the Polish entry, and how did they score it right here:
In order to find the best song of Eurovision 2023, we also need YOUR vote:
[democracy id=”217″]
The poll will close when tomorrow’s review of the Slovenian entry “Carpe Diem” by Joker Out is published, and then we will also announce the total score that Poland received.
As we mentioned, 18 of our editors have also scored each of the songs from 1 to 10. The Polish song scored a total of 82 points from the ESCBubble team:
Anne | 3 |
Belen | 6 |
Cain | 2 |
Catalina | 7 |
David | 4 |
Ervin | 5 |
Fouad | 8 |
Joe B | 2 |
Joe S | 4 |
Kyle | 4 |
Marco | 5 |
Matt | 6 |
Mikael | 4 |
Nick | 6 |
Nikola | 3 |
Nina | 7 |
Olivier | 1 |
Peter | 5 |
Team Total | 82 |
Our Greek poll is now closed, and their song “What They Say” by Victor Vernicos received a total of 129 points from our readers. Here’s their final score, and the current standings of Semi Final 2:
Ranking | Country | Total points | Reviewers | Team | Readers |
1 | Belgium | 354 | 118 | 108 | 128 |
2 | Estonia | 351 | 113 | 112 | 126 |
3 | Iceland | 338 | 107 | 108 | 123 |
4 | Cyprus | 326 | 99 | 110 | 117 |
5 | Armenia | 314 | 88 | 116 | 110 |
6 | Denmark | 313 | 109 | 95 | 109 |
7 | Greece | 305 | 85 | 91 | 129 |
8 | Romania | 288 | 86 | 85 | 117 |
This means that Estonia is our next finalist! Here are also the current standings of Semi Final 1:
Ranking | Country | Total points | Reviewers | Team | Readers |
1 | Norway | 430 | 138 | 148 | 144 |
2 | Moldova | 397 | 118 | 145 | 134 |
3 | Portugal | 393 | 132 | 121 | 140 |
4 | Serbia | 363 | 111 | 120 | 132 |
5 | Israel | 353 | 111 | 125 | 117 |
6 | Latvia | 348 | 93 | 108 | 147 |
7 | Malta | 344 | 112 | 108 | 124 |
8 | Croatia | 325 | 96 | 90 | 139 |
9 | Switzerland | 302 | 111 | 101 | 90 |
10 | Ireland | 282 | 103 | 84 | 95 |
The top 10 in each semi final will qualify for ESCBubble’s Final. Our current qualifiers are Norway, Moldova, Portugal, Serbia, Israel, Belgium and Estonia.