This is ESCBubble’s winner of Junior Eurovision 2024
The 2024 edition of the Junior Eurovision Song Contest is set to start in just over 3 hours time. 17 acts will be competing in the capital of Spain to become the winner of the 22nd edition of this Contest.
In the past weeks we asked you to let us know which of the 17 competing acts are YOUR personal favorites, in order to help us find ESCBubble’s winner of Junior Eurovision 2024. We are now ready to reveal our results…
Nine members of our team have listened to the 17 competing songs, and voted for their 10 favorites. This is how each of us voted:
Country | Total | Edita | Ervin | Eszti | Joe B | Matt | Nina | Olivier | Shaun | Sophie | |
14 | Ukraine | 88 | 12 | 12 | 8 | 12 | 12 | 12 | 3 | 5 | 12 |
15 | Portugal | 55 | 7 | 8 | 7 | – | – | 8 | 12 | 10 | 3 |
6 | France | 53 | 6 | 6 | 12 | 7 | 3 | 2 | 10 | – | 7 |
2 | Estonia | 41 | 8 | – | 10 | 6 | – | 6 | 1 | 2 | 8 |
12 | Netherlands | 40 | 4 | 4 | 5 | – | 6 | – | 4 | 7 | 10 |
10 | Spain | 39 | 2 | 10 | – | 3 | 8 | 3 | 8 | – | 5 |
4 | Armenia | 36 | – | – | 6 | 10 | 10 | – | – | 4 | 6 |
1 | Italy | 35 | 5 | 7 | 2 | 8 | 7 | – | 6 | – | – |
7 | North Macedonia | 27 | 3 | – | 3 | – | 5 | 10 | 2 | – | 4 |
5 | Cyprus | 24 | 10 | 5 | 4 | – | 2 | – | – | 3 | – |
17 | Malta | 23 | – | – | – | 5 | – | 1 | 5 | 12 | – |
3 | Albania | 15 | – | 3 | – | – | – | 4 | – | 8 | – |
11 | Germany | 14 | – | 1 | – | 2 | 4 | – | 7 | – | – |
9 | Georgia | 11 | – | 2 | – | 4 | – | 5 | – | – | – |
16 | Ireland | 9 | – | – | – | 1 | – | 7 | – | – | 1 |
8 | Poland | 7 | – | – | 1 | – | – | – | – | 6 | – |
13 | San Marino | 5 | 1 | – | – | – | 1 | – | – | 1 | 2 |
The runaway winner of our team members is Ukraine’s Artem Kotenko, followed by Portugal’s Victoria Nicole in second, and France’s Titouan in third place. We also asked YOU to let us know which acts are YOUR personal favorites, and our poll results were as follows:
As you can see, Portugal’s Victoria Nicole is the top favorite of our readers, followed by Ukraine’s Artem Kotenko in second place, and Spain’s Chloe de la Rosa completes our readers’ top three. When we turn the poll results into points (so that the total amount of points given by our team members equals the number of points given out by our readers), the final results are as follows:
Country | Total | Team Members | Poll Results | |
14 | Ukraine | 161 | 88 | 73 |
15 | Portugal | 149 | 55 | 94 |
10 | Spain | 95 | 39 | 56 |
6 | France | 92 | 53 | 39 |
2 | Estonia | 84 | 41 | 43 |
4 | Armenia | 77 | 36 | 41 |
5 | Cyprus | 75 | 24 | 51 |
12 | Netherlands | 66 | 40 | 26 |
1 | Italy | 56 | 35 | 21 |
7 | North Macedonia | 36 | 27 | 9 |
17 | Malta | 32 | 23 | 9 |
3 | Albania | 30 | 15 | 15 |
11 | Germany | 29 | 14 | 15 |
9 | Georgia | 23 | 11 | 12 |
16 | Ireland | 16 | 9 | 7 |
8 | Poland | 13 | 7 | 6 |
13 | San Marino | 10 | 5 | 5 |
We have a very close result at the top between Ukraine and Portugal, which promises an exciting battle between these two acts in just a couple of hours time. However, ESCBubble’s winner of Junior Eurovision 2024 is Ukraine’s Artem Kotenko with “Hear Me Now”. Check out his song right here: