The Public Reacts to Sweden: Marcus and Martinus – Unforgettable
17 people of different ages, professions and background took part in this year’s “The Public Reacts to Eurovision 2024” by ESCBubble. They are all casual viewers of the Eurovision Song Contest – none of them are big fans of the Contest, and none of them have heard any of the songs before we played them all to them (except maybe the one representing their own country).
We continue today with the song that is going to be representing Sweden – “Unforgettable” by Marcus and Martinus. In addition to telling us their thoughts and impressions, we also asked them all to score the song out of 10. Check out what they had to say about the Swedish entry, and how they scored it out of 10, right here:
The Israeli entry “Hurricane” scored a total of 101 points from our readers in our daily poll. The final results of Semi Final 2 are as follows (countries in blue have qualified for the ESCBubble Final, whilst the countries in red are eliminated):
Ranking | Country | Total points | Reviewers | Readers |
1 | Norway | 253 | 119 | 134 |
2 | Netherlands | 252 | 124 | 128 |
3 | Switzerland | 249 | 120 | 129 |
4 | Armenia | 239 | 124 | 115 |
5 | Latvia | 234 | 110 | 124 |
6 | Denmark | 232 | 117 | 115 |
7 | Belgium | 232 | 108 | 124 |
8 | Czechia | 229 | 118 | 111 |
9 | Austria | 228 | 120 | 108 |
10 | Greece | 220 | 102 | 118 |
11 | Georgia | 217 | 110 | 107 |
12 | Estonia | 209 | 113 | 96 |
13 | San Marino | 197 | 88 | 109 |
14 | Albania | 196 | 104 | 92 |
15 | Malta | 194 | 74 | 120 |
16 | Israel | 173 | 72 | 101 |
The full results of Semi Final 1 are as follows (countries in blue have qualified for the ESCBubble Final, whilst the countries in red are eliminated):
Ranking | Country | Total points | Reviewers | Readers |
1 | Croatia | 255 | 121 | 134 |
2 | Lithuania | 249 | 113 | 136 |
3 | Australia | 240 | 123 | 117 |
4 | Ukraine | 228 | 109 | 119 |
5 | Finland | 225 | 110 | 115 |
6 | Slovenia | 224 | 102 | 122 |
7 | Poland | 224 | 102 | 122 |
8 | Serbia | 220 | 108 | 112 |
9 | Iceland | 216 | 108 | 108 |
10 | Portugal | 215 | 112 | 103 |
11 | Cyprus | 214 | 110 | 104 |
12 | Azerbaijan | 209 | 100 | 109 |
13 | Luxembourg | 205 | 104 | 101 |
14 | Ireland | 197 | 85 | 112 |
15 | Moldova | 164 | 99 | 65 |
You can now start voting for YOUR favorites in the ESCBubble Final! Vote for a minimum of three, and a maximum of five entries that are YOUR personal favorites! ESCBubble’s winner will be selected by a mix of Public Reacts scores each song received, votes from our jury panel, and votes from all of YOU – our readers, through our poll below (the poll is open until the 28th of April at 21:00 CET):